loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 64.72 10.73 5.33
Equity-Reliance Industr Mar 31, 2024 59.75 9.91 10.73
Equity-ICICI Bank Mar 31, 2024 45.63 7.57 13.17
Equity-Infosys Mar 31, 2024 31.78 5.27 -4.10
Equity-Larsen & Toubro Mar 31, 2024 26.45 4.39 15.00
Equity-TCS Mar 31, 2024 23.34 3.87 7.99
Equity-ITC Mar 31, 2024 22.56 3.74 3.18
Reverse Repo-TREPS Mar 31, 2024 19.20 3.18 6,298.77
Equity-Bharti Airtel Mar 31, 2024 18.94 3.14 14.37
Equity-Axis Bank Mar 31, 2024 17.67 2.93 6.66
Equity-St Bk of India Mar 31, 2024 17.16 2.85 24.88
Equity-Kotak Mah. Bank Mar 31, 2024 15.61 2.59 4.02
Equity-Bajaj Finance Mar 31, 2024 12.00 1.99 12.41
Equity-Hind. Unilever Mar 31, 2024 12.02 1.99 -2.99
Equity-M & M Mar 31, 2024 10.94 1.81 32.27
Equity-Sun Pharma.Inds. Mar 31, 2024 10.37 1.72 21.08
Equity-Tata Motors Mar 31, 2024 10.39 1.72 19.38
Equity-Maruti Suzuki Mar 31, 2024 9.89 1.64 31.50
Equity-HCL Technologies Mar 31, 2024 9.71 1.61 4.13
Equity-NTPC Mar 31, 2024 9.45 1.57 12.09
Equity-Titan Company Mar 31, 2024 9.43 1.56 9.31
Equity-Asian Paints Mar 31, 2024 7.63 1.27 2.31
Equity-Tata Steel Mar 31, 2024 7.63 1.27 22.86
Equity-Power Grid Corpn Mar 31, 2024 7.50 1.24 13.53
Equity-UltraTech Cem. Mar 31, 2024 6.69 1.11 1.95
Equity-O N G C Mar 31, 2024 6.19 1.03 12.62
Equity-Bajaj Auto Mar 31, 2024 6.16 1.02 26.95
Equity-IndusInd Bank Mar 31, 2024 6.11 1.01 7.71
Equity-Coal India Mar 31, 2024 5.88 0.98 13.63
Equity-Adani Ports Mar 31, 2024 5.86 0.97 18.12
Equity-Nestle India Mar 31, 2024 5.56 0.92 11.25
Equity-Bajaj Finserv Mar 31, 2024 5.30 0.88 7.40
Equity-Grasim Inds Mar 31, 2024 5.00 0.83 11.46
Equity-Adani Enterp. Mar 31, 2024 4.97 0.82 7.84
Equity-Hindalco Inds. Mar 31, 2024 4.86 0.81 2.81
Equity-JSW Steel Mar 31, 2024 4.71 0.78 7.81
Equity-Tech Mahindra Mar 31, 2024 4.71 0.78 1.11
Equity-Cipla Mar 31, 2024 4.67 0.77 17.80
Equity-Dr Reddy`s Labs Mar 31, 2024 4.44 0.74 6.63
Equity-Tata Consumer Mar 31, 2024 4.10 0.68 4.24
Equity-SBI Life Insuran Mar 31, 2024 4.02 0.67 13.85
Equity-Wipro Mar 31, 2024 4.01 0.67 6.43
Equity-HDFC Life Insur. Mar 31, 2024 3.97 0.66 16.79
Equity-Shriram Finance Mar 31, 2024 3.90 0.65 0.00
Equity-Apollo Hospitals Mar 31, 2024 3.80 0.63 6.37
Equity-Hero Motocorp Mar 31, 2024 3.65 0.60 8.65
Equity-B P C L Mar 31, 2024 3.41 0.57 27.09
Equity-Britannia Inds. Mar 31, 2024 3.45 0.57 0.43
Equity-Eicher Motors Mar 31, 2024 3.27 0.54 11.30
Equity-LTIMindtree Mar 31, 2024 2.69 0.45 -3.57
Equity-Divi`s Lab. Mar 31, 2024 2.60 0.43 -0.52
Net CA & Others-Net CA & Others Mar 31, 2024 -0.79 -0.13 -287.78